Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adrenaline Rush | 4331 | RNSYS | Greg Blunden | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | (5.0) | 3.0 | 16.0 | 11.0 |
1st | Juvenile Delinquent | 4013 | RNSYS | Ted Murphy | (4.0) | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 17.0 | 13.0 |
1st | Lighting McQueen | 3849 | BBYC | Ian Dawson | (7.0 DNS) | 2.0 | 3.2 DPI1 | 3.0 | 5.0 | 4.0 | 1.0 | 25.2 | 18.2 |
1st | Rush Hour | 3270 | LYC | Ross Romney | 1.0 | 4.0 | (6.0) | 6.0 | 4.0 | 3.0 | 4.0 | 28.0 | 22.0 |
1st | Jammin | 42 | RNSYS | Nick Hamblin | 5.0 | (6.0) | 5.0 | 4.0 | 3.0 | 2.2 DPI1 | 5.0 | 30.2 | 24.2 |
1st | Sunnyvale | 3599 | RNSYS | Peter Wickwire | 2.0 | 5.0 | 4.0 | 5.0 | (7.0 RET) | 7.0 RET | 7.0 RET | 37.0 | 30.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com